90:59 Team Time - 18:12 average by Garces at Valley 08
6. 165 GM-B/Garces Memorial - Bakersfield ( 18:12 1:30:59)
1 5 Connor O'Malley Jr 267 5 16:53
2 19 Jesus Guzman Sr 264 19 17:41
3 28 Michael Bedard Sr 261 28 17:52
4 55 Patrick Gomez Sr 263 55 19:13
5 58 Chris Real So 266 58 19:20
6 ( 69) Dillon Lyles Sr 265 69 20:02
7 ( 79) David Freed Jr 262 79 20:36
Garces is a small school but usually has a good size team. Senior Connor O'Mally has qualified for state as an individual in the past and will in the mix for an individual SEYL crown. Interestingly this state qualifier doesn't run distance races in track, he runs the 400.
Thursday, June 25, 2009
Friday, June 12, 2009
Phillip McCullum was the 13th Best High Jumper in the State

| An early high jump of 6-8.25 was enough to make McCullum the best in the section all year. In the postseason, tied for second in the section with a 6-6 jump and then narrowly missed the state finals in a preliminary jump-off. McCullum also competed in relays and in middle-distance events. Mens High Jump | |||||||||
| Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
| 1 | 7' 3" | Nick Ross | 12 | Vista Murrieta | SS | Weekly Duals, 3/22/09 | 03/22/09 | ||
| 2 | 7' 1" | Jules Sharpe | 12 | Oaks Christian | SS | OC VC Invitational | 03/07/09 | ||
| 3 | 7' 0.25" | Skylar Lacour | 12 | Rancho Verde | SS | Rancho Verde Relays of C... | 03/14/09 | ||
| 4 | 7'i0" | HarrisoniSteed | 11 | JSerra | SS | San Clemente Triton Invi... | 03/21/09 | ||
| 5 | 6'.11.50" | Sam.Rockwood | 12 | Diamond.Bar | SS | Weekly Duals, 3/22/09 | 03/22/09 | ||
| 6 | 6' 11" | Obum Gwacham | 12 | Ayala | SS | CIF-State Finals | 06/06/09 | ||
| 7 | 6' 9" | Miles Beal | 12 | St. John Bosco | SS | CIF-State Finals | 06/06/09 | ||
| 8 | 6':9" | Maxwell:Villalba | 12 | Quartz:Hill | SS | CIF-SS Divisional Finals | 05/23/09 | ||
| 9 | 6' 9" | Nick Gregory | 12 | Chaparral | SS | Weekly Duals, 4/26/09 | 04/26/09 | ||
| 10 | 6':9" | Tyler:Ruiz | 12 | Notre:Dame(SO) | SS | Weekly Duals, 4/19/09 | 04/19/09 | ||
| 11 | 6' 9" | Mike Tracy | 12 | Windsor | NC | Woody Wilson Classic | 04/17/09 | ||
| 12 | 6' 8.75" | Jamaal Franklin | 12 | Serrano | SS | Camarillo Classic | 03/20/09 | ||
| 13 | 6' 8.25" | Phillip Mccullum | 11 | Garces | CE | Pasadena Invitational | 03/28/09 | ||
| 14 | 6''8" | Xavier'Williford | 12 | Franklin'(Stock) | SJ | CIF-State Prelims | 06/05/09 | ||
| 15 | 6''8" | Alex'Templeton | 11 | Poway | SD | San Diego Section Prelims | 05/23/09 | ||
| 16 | 6' 8" | Samuel Rockwood | 12 | Diamond Bar | SS | Sierra League Finals | 05/09/09 | ||
| 17 | 6''8" | Jonathan'Sparks | 11 | La'Canada | SS | Weekly Duals, 4/26/09 | 04/26/09 | ||
| 18 | 6' 8" | Maurice Valentine Jr. | 12 | Castro Valley | NC | Bay Area Top 8 Meet | 04/24/09 | ||
| 19 | 6' 8" | Michael Albrecht | 12 | King, ML | SS | Weekly Duals, 3/22/09 | 03/22/09 | ||
| 20 | 6' 8" | Marquess Wilson | 11 | Tulare Union | CE | Golden West Invitational | 03/21/09 | ||
| 21 | 6';7" | Graham;Sadler | 12 | Poly;(Pas.) | SS | CIF-State Finals | 06/06/09 | ||
| 22 | 6' 7" | George Robbins | 12 | West Bakersfield | CE | CIF-State Finals | 06/06/09 | ||
| 23 | 6' 7" | Maurice Spikes | 11 | St. Mary's | NC | NCS Meet of Champions | 05/29/09 | ||
| 24 | 6'l7" | MoriahlJohnson | 12 | Crenshaw | LA | Los Angeles City Section... | 05/28/09 | ||
| 25 | 6''7" | Tyler'Jordan | 11 | Ramona | SD | San Diego Section Prelims | |||
Friday, June 5, 2009
12th McCullum, Phillip Garces/ce J6-06.00
Phillip McCullum, Garces: Finished tied for 12th in the high jump at 6-6; did not qualify based on misses.
CIF State Track and Field Championships - 6/5/2009 to 6/6/2009
Presented by Farmers
Buchanan High School - Clovis
Event 27 Boys High Jump
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Steed, Harrison 11 Junipero Serra 6-08.00q 1-0
2 Beal, Miles 12 St. John Bos J6-08.00q 1-1
3 Sharpe, Jules 12 Oaks Chr /ss J6-08.00q 1-2
4 Ross, Nick 12 Vis. Murrieta J6-08.00q 2-1
5 Williford, Xavier 12 Franklin, Sto/sj J6-08.00q 3-2
6 tracy, mike 12 Windsor/ nc J6-08.00q 3-3
6 Gwacham, Obum 12 Ayala/ss J6-08.00q 3-3
8 Coles, Idarre 11 Redwood/ce 6-06.00q 1-1
9 Sadler, Graham 12 Poly (Pas.) J6-06.00q 2-1
9 Robbins, George West/ce J6-06.00q 2-1
11 Villalba, Maxwell 12 Quartz Hill J6-06.00q 2-2
12 McCullum, Phillip Garces/ce J6-06.00 3-2
12 Ridge, Nick 11 Jesuit/sj J6-06.00 3-2
12 Bell, Darius 12 Highlands/sj J6-06.00 3-2
15 Ford, Brandon 10 Mt Carmel/sd J6-06.00 3-3
16 Templeton, Alex 11 Poway/sd J6-06.00 3-4
16 Johnson, Moriah 12 Crenshaw/la J6-06.00 3-4
18 Jordan, Tyler 11 Ramona/sd 6-04.00 1-0
18 Haag, Mitchell 12 Upland /ss 6-04.00 1-0
20 Rabut, Russell 12 Chico/no J6-04.00 1-1
21 Fowler, Leon 12 Reseda/la J6-04.00 2-1
21 Sparks, Jonathan 11 La Canada/ss J6-04.00 2-1
21 Hopkins, Ramsey 12 Torrey Pn/sd J6-04.00 2-1
-- Spikes, Maurice 11 St Mary's/nc NH
-- Taylor, Derion 12 Evergreen V. NH
-- Lima, Frank 12 Half Moon/cc NH
-- Trotter, Reggie 12 Birmghm/la NH
-- Woffinden, Cory 12 McKinlyvl/nc NH
-- Pizzo, Jared 12 Redwood/nc NH
-- Pacheco, Dalyn 10 J Serra/cc NH
CIF State Track and Field Championships - 6/5/2009 to 6/6/2009
Presented by Farmers
Buchanan High School - Clovis
Event 27 Boys High Jump
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Steed, Harrison 11 Junipero Serra 6-08.00q 1-0
2 Beal, Miles 12 St. John Bos J6-08.00q 1-1
3 Sharpe, Jules 12 Oaks Chr /ss J6-08.00q 1-2
4 Ross, Nick 12 Vis. Murrieta J6-08.00q 2-1
5 Williford, Xavier 12 Franklin, Sto/sj J6-08.00q 3-2
6 tracy, mike 12 Windsor/ nc J6-08.00q 3-3
6 Gwacham, Obum 12 Ayala/ss J6-08.00q 3-3
8 Coles, Idarre 11 Redwood/ce 6-06.00q 1-1
9 Sadler, Graham 12 Poly (Pas.) J6-06.00q 2-1
9 Robbins, George West/ce J6-06.00q 2-1
11 Villalba, Maxwell 12 Quartz Hill J6-06.00q 2-2
12 McCullum, Phillip Garces/ce J6-06.00 3-2
12 Ridge, Nick 11 Jesuit/sj J6-06.00 3-2
12 Bell, Darius 12 Highlands/sj J6-06.00 3-2
15 Ford, Brandon 10 Mt Carmel/sd J6-06.00 3-3
16 Templeton, Alex 11 Poway/sd J6-06.00 3-4
16 Johnson, Moriah 12 Crenshaw/la J6-06.00 3-4
18 Jordan, Tyler 11 Ramona/sd 6-04.00 1-0
18 Haag, Mitchell 12 Upland /ss 6-04.00 1-0
20 Rabut, Russell 12 Chico/no J6-04.00 1-1
21 Fowler, Leon 12 Reseda/la J6-04.00 2-1
21 Sparks, Jonathan 11 La Canada/ss J6-04.00 2-1
21 Hopkins, Ramsey 12 Torrey Pn/sd J6-04.00 2-1
-- Spikes, Maurice 11 St Mary's/nc NH
-- Taylor, Derion 12 Evergreen V. NH
-- Lima, Frank 12 Half Moon/cc NH
-- Trotter, Reggie 12 Birmghm/la NH
-- Woffinden, Cory 12 McKinlyvl/nc NH
-- Pizzo, Jared 12 Redwood/nc NH
-- Pacheco, Dalyn 10 J Serra/cc NH
Subscribe to:
Posts (Atom)