Friday, June 5, 2009

12th McCullum, Phillip Garces/ce J6-06.00

Phillip McCullum, Garces: Finished tied for 12th in the high jump at 6-6; did not qualify based on misses.

CIF State Track and Field Championships - 6/5/2009 to 6/6/2009
Presented by Farmers
Buchanan High School - Clovis

Event 27 Boys High Jump
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Steed, Harrison 11 Junipero Serra 6-08.00q 1-0
2 Beal, Miles 12 St. John Bos J6-08.00q 1-1
3 Sharpe, Jules 12 Oaks Chr /ss J6-08.00q 1-2
4 Ross, Nick 12 Vis. Murrieta J6-08.00q 2-1
5 Williford, Xavier 12 Franklin, Sto/sj J6-08.00q 3-2
6 tracy, mike 12 Windsor/ nc J6-08.00q 3-3
6 Gwacham, Obum 12 Ayala/ss J6-08.00q 3-3
8 Coles, Idarre 11 Redwood/ce 6-06.00q 1-1
9 Sadler, Graham 12 Poly (Pas.) J6-06.00q 2-1
9 Robbins, George West/ce J6-06.00q 2-1
11 Villalba, Maxwell 12 Quartz Hill J6-06.00q 2-2
12 McCullum, Phillip Garces/ce J6-06.00 3-2
12 Ridge, Nick 11 Jesuit/sj J6-06.00 3-2
12 Bell, Darius 12 Highlands/sj J6-06.00 3-2
15 Ford, Brandon 10 Mt Carmel/sd J6-06.00 3-3
16 Templeton, Alex 11 Poway/sd J6-06.00 3-4
16 Johnson, Moriah 12 Crenshaw/la J6-06.00 3-4
18 Jordan, Tyler 11 Ramona/sd 6-04.00 1-0
18 Haag, Mitchell 12 Upland /ss 6-04.00 1-0
20 Rabut, Russell 12 Chico/no J6-04.00 1-1
21 Fowler, Leon 12 Reseda/la J6-04.00 2-1
21 Sparks, Jonathan 11 La Canada/ss J6-04.00 2-1
21 Hopkins, Ramsey 12 Torrey Pn/sd J6-04.00 2-1
-- Spikes, Maurice 11 St Mary's/nc NH
-- Taylor, Derion 12 Evergreen V. NH
-- Lima, Frank 12 Half Moon/cc NH
-- Trotter, Reggie 12 Birmghm/la NH
-- Woffinden, Cory 12 McKinlyvl/nc NH
-- Pizzo, Jared 12 Redwood/nc NH
-- Pacheco, Dalyn 10 J Serra/cc NH

No comments:

Post a Comment