
| An early high jump of 6-8.25 was enough to make McCullum the best in the section all year. In the postseason, tied for second in the section with a 6-6 jump and then narrowly missed the state finals in a preliminary jump-off. McCullum also competed in relays and in middle-distance events. Mens High Jump | |||||||||
| Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
| 1 | 7' 3" | Nick Ross | 12 | Vista Murrieta | SS | Weekly Duals, 3/22/09 | 03/22/09 | ||
| 2 | 7' 1" | Jules Sharpe | 12 | Oaks Christian | SS | OC VC Invitational | 03/07/09 | ||
| 3 | 7' 0.25" | Skylar Lacour | 12 | Rancho Verde | SS | Rancho Verde Relays of C... | 03/14/09 | ||
| 4 | 7'i0" | HarrisoniSteed | 11 | JSerra | SS | San Clemente Triton Invi... | 03/21/09 | ||
| 5 | 6'.11.50" | Sam.Rockwood | 12 | Diamond.Bar | SS | Weekly Duals, 3/22/09 | 03/22/09 | ||
| 6 | 6' 11" | Obum Gwacham | 12 | Ayala | SS | CIF-State Finals | 06/06/09 | ||
| 7 | 6' 9" | Miles Beal | 12 | St. John Bosco | SS | CIF-State Finals | 06/06/09 | ||
| 8 | 6':9" | Maxwell:Villalba | 12 | Quartz:Hill | SS | CIF-SS Divisional Finals | 05/23/09 | ||
| 9 | 6' 9" | Nick Gregory | 12 | Chaparral | SS | Weekly Duals, 4/26/09 | 04/26/09 | ||
| 10 | 6':9" | Tyler:Ruiz | 12 | Notre:Dame(SO) | SS | Weekly Duals, 4/19/09 | 04/19/09 | ||
| 11 | 6' 9" | Mike Tracy | 12 | Windsor | NC | Woody Wilson Classic | 04/17/09 | ||
| 12 | 6' 8.75" | Jamaal Franklin | 12 | Serrano | SS | Camarillo Classic | 03/20/09 | ||
| 13 | 6' 8.25" | Phillip Mccullum | 11 | Garces | CE | Pasadena Invitational | 03/28/09 | ||
| 14 | 6''8" | Xavier'Williford | 12 | Franklin'(Stock) | SJ | CIF-State Prelims | 06/05/09 | ||
| 15 | 6''8" | Alex'Templeton | 11 | Poway | SD | San Diego Section Prelims | 05/23/09 | ||
| 16 | 6' 8" | Samuel Rockwood | 12 | Diamond Bar | SS | Sierra League Finals | 05/09/09 | ||
| 17 | 6''8" | Jonathan'Sparks | 11 | La'Canada | SS | Weekly Duals, 4/26/09 | 04/26/09 | ||
| 18 | 6' 8" | Maurice Valentine Jr. | 12 | Castro Valley | NC | Bay Area Top 8 Meet | 04/24/09 | ||
| 19 | 6' 8" | Michael Albrecht | 12 | King, ML | SS | Weekly Duals, 3/22/09 | 03/22/09 | ||
| 20 | 6' 8" | Marquess Wilson | 11 | Tulare Union | CE | Golden West Invitational | 03/21/09 | ||
| 21 | 6';7" | Graham;Sadler | 12 | Poly;(Pas.) | SS | CIF-State Finals | 06/06/09 | ||
| 22 | 6' 7" | George Robbins | 12 | West Bakersfield | CE | CIF-State Finals | 06/06/09 | ||
| 23 | 6' 7" | Maurice Spikes | 11 | St. Mary's | NC | NCS Meet of Champions | 05/29/09 | ||
| 24 | 6'l7" | MoriahlJohnson | 12 | Crenshaw | LA | Los Angeles City Section... | 05/28/09 | ||
| 25 | 6''7" | Tyler'Jordan | 11 | Ramona | SD | San Diego Section Prelims | |||
0 comments:
Post a Comment